Was occupied by landscaping company for many years. Corner lot across from Hot Dog World. 3 structures on the property for commercial use.
| MLS # | 4358978 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 227 |
| Listing Provided By | Dalton Wade, Inc. | Todd Leoni |
| Building(s) | 3 |
|---|---|
| Zoning | CMU |
| Acreage | 2.21 |
| Lot Features | Corner Lot, Open Lot |
|---|
| Property | 953500 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Listing VS Median (in 28739) | |
Price: $2,500 low | high Med: $549,000 On site: 227 low | high Med: 211 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Listing VS Median (in 28739) | |
Price: $2,500 low | high Med: $549,000 On site: 227 low | high Med: 211 | |