Great location to ECU Campus!! Home features 3 bedrooms, 1 1/2 bathrooms, spacious kitchen, large backyard!
| MLS # | 100586879 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 115 |
| Listing Provided By | Compass Realty | Lori Heath |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Pantry, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| View | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | University |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in University) | |
Price: $2,250 low | high Med: $1,650 On site: 115 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | University |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in University) | |
Price: $2,250 low | high Med: $1,650 On site: 115 low | high Med: 109 | |