2 bedroom, 1.5 bath duplex, convenient to ECU Medical Center.
| MLS # | 100538666 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1982 |
| Days On Site | 309 |
| Listing Provided By | Lee and Harrell Real Estate Professionals | Jason Harrell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Utilities | Water Available |
|---|
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | Falkland |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $900 low | high Med: $244,950 sqft: 900 low | high Med: 1,513 $ / sqft: $1 low | high Med: $162 On site: 309 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | Falkland |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $900 low | high Med: $244,950 sqft: 900 low | high Med: 1,513 $ / sqft: $1 low | high Med: $162 On site: 309 low | high Med: 80 | |