Previously conceptualized as ''Coastline Flatts,'' this 8.37-acre parcel presents a rare opportunity for builders and developers to bring a thoughtfully planned townhome community to life. Initial site plan work has already been completed, outlining a multi-unit, 2-bedroom townhome concept and providing a meaningful head start for future development. Strategically located along Hwy 58 between Cape Carteret and Peletier, this property is positioned in a highly visible and accessible corridor, with the established Coldwater Creek subdivision backing up to the land. Located in unzoned Carteret County, this parcel offers added flexibility in use, allowing a developer to build upon the current vision or reimagine the site entirely. With increasing demand for housing along the Crystal Coast, opportunities like this--with scale, flexibility, and site planning already in place--are becoming increasingly limited.
| MLS # | 100563673 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | Keller Williams Crystal Coast | Carey Otto |
| Zoning | Unzoned |
|---|---|
| Acreage | 8.37 |
| Topography | Undeveloped, Wooded |
|---|---|
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 118496 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | LOT 2 DENNIS DIV |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Peletier |
| Zip Code | 28584 |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in 28584) | |
Price: $620,000 low | high Med: $391,000 On site: 212 low | high Med: 319 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Peletier |
| Zip Code | 28584 |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in 28584) | |
Price: $620,000 low | high Med: $391,000 On site: 212 low | high Med: 319 | |