Wonderful opportunity is this great building lot with easy year round access. Centrally Located 10 minutes from vibrant downtown Asheville, shopping, restaurants, breweries, and so much more!
| MLS # | 4391249 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 128 |
| Listing Provided By | Keller Williams Great Smokies | Landen Stevenson |
| Acreage | 0.97 |
|---|
| Lot Features | Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 74600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Serenity Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Serenity Forest) | |
Price: $95,000 low | high Med: $0 On site: 128 low | high Med: | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Serenity Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Serenity Forest) | |
Price: $95,000 low | high Med: $0 On site: 128 low | high Med: | |