0.31 Acre Commercial Lot (Zoned CH - Heavy Commercial) at corner of busy 10th Street and Bancroft Avenue. DOT Traffic Count of over 25,000 vehicles per day. Water/ Sewer/ Electric/ Natural Gas Available.
| MLS # | 100562300 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 219 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Gary Foote |
| Zoning | CH |
|---|---|
| Acreage | 0.31 |
| Topography | Cleared, Level |
|---|---|
| Waterfront Features | None |
| Utilities | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 59418 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | See attached deed for Metes and bounds legal description. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | J.H. Rose High School |
| Listing VS Median (in 27834) | |
Price: $175,000 low | high Med: $245,000 On site: 219 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | J.H. Rose High School |
| Listing VS Median (in 27834) | |
Price: $175,000 low | high Med: $245,000 On site: 219 low | high Med: 8 | |