New Listing
In-Person: 09/06 1:00 PM - 3:00 PMReady to move in home! Newly painted, New Carpet in all BR and upstairs FROG. Vaulted ceiling provides an open spacious feel with large windows providing lots of natural light into the home. Stainless steel appliances, including new dishwasher, granite counter tops, and large pantry/mud room off the 2 car garage.
| MLS # | 100600108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | Patty Barker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Be-R10 |
| Acreage | 0.36 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Tray Ceiling(s), Mud Room, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Gas Log |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level |
| View | See Remarks |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 312650 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | L-75 S-2 Plat 11/75 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Olde Towne |
| School District | Brunswick County Schools |
| Elementary School | Belville |
| High School | North Brunswick |
| Listing VS Median (in Olde Towne) | |
Price: $418,500 low | high Med: $479,900 sqft: 1,825 low | high Med: 2,135 $ / sqft: $229 low | high Med: $225 On site: 3 low | high Med: 583 | |
| Open House |
|---|
| In-Person 09/06 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Olde Towne |
| School District | Brunswick County Schools |
| Elementary School | Belville |
| High School | North Brunswick |
| Listing VS Median (in Olde Towne) | |
Price: $418,500 low | high Med: $479,900 sqft: 1,825 low | high Med: 2,135 $ / sqft: $229 low | high Med: $225 On site: 3 low | high Med: 583 | |