Fantastic opportunity to build your dream home on cul-de-sac lot in gated Merrimon Bay. 3.29 acres of serene living on the Neuse River with community dock and ramp providing easy access to the Pamlico Sound. Just a short drive to Beaufort or Morehead City to area shopping, dining, and schools, this waterfront gem could be your slice of coastal paradise!
| MLS # | 100581517 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | LPT Realty | Barefoot-Chandler & Associates Team |
| Zoning | R |
|---|---|
| Acreage | 3.29 |
| Water Front | Boat Ramp, Water Access Comm |
| Exterior Features | Dock |
|---|---|
| Lot Features | Cul-De-Sac, Boat Ramp, Dock, Water Access Comm |
| Topography | Level |
| Waterfront Features | Boat Ramp, Water Access Comm |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 145756 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L102 S2A MERRIMON BAY |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $149,900 low | high Med: $0 On site: 82 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $149,900 low | high Med: $0 On site: 82 low | high Med: | |