This coastal cottage is nestled along the tranquil Mill Creek. If you are looking for a lifestyle full of outdoor activities within a beautiful community, you have found the perfect spot. This home is tucked away for privacy, but many amenities are just a walk, bike ride or golf cart ride away. Lunch on the New Bern or Oriental waterfront are just a boat ride away. The beautiful, coastal interior invites you in with an open concept and reclaimed wood floors. New painting and other recent updates throughout provide a bright and airy feel. Beautiful furnishings, three bedrooms and 2.5 baths provide plenty of space for the family or guests. It won't take long before the outdoor space draws you outside. A screened in porch, fire pit area and the creek will be where you will want to spend your time with family and friends. This property has been approved for a kayak dock but until then you have the outfitters cottage right next door with kayaks ready to use. This home is located in the beautiful Arlington Place Subdivision located on the Neuse River. You will have many amenities available and a community full of activities. Some of the amenities include community beach and dock, lakes, boat ramp, pool, tennis courts, basketball courts, kayak center, walking trails and more. The local golf course is just minutes away as well and the charming town of Oriental, NC. You will also be a ferry ride from the beautiful Crystal coast beaches. This home is one of the few in AP that provides Air B&B possibilities with a great rental income or full-time residence. As you can tell this home as too many great qualities too list in a short description so schedule your showing soon. The owners are also selling lot 1049 Mill Creek on the cul-de-sac as well if you'd like to build an additional cottage.
| MLS # | 100584188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 70 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRISTIE HUDSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.61 |
| Golf Course | Yes |
| Water Front | Salt Marsh, Water Access Comm |
| Property View | Creek, Creek, Stream |
| Interior Features | High Ceilings, Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Salt Marsh, Water Access Comm, Near Golf Course |
| Waterfront Features | Salt Marsh, Water Access Comm |
| View | Creek, Creek/Stream |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 557129 |
|---|---|
| Tax Book Number | 172 |
| Tax Legal Description | Lot 62 B Mill Creek PH I |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Minnesott Beach |
| Zip Code | 28510 |
| Community Name | Arlington Place |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Arlington Place) | |
Price: $459,000 low | high Med: $499,900 sqft: 1,800 low | high Med: 1,698 $ / sqft: $255 low | high Med: $294 On site: 70 low | high Med: 292 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Minnesott Beach |
| Zip Code | 28510 |
| Community Name | Arlington Place |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Arlington Place) | |
Price: $459,000 low | high Med: $499,900 sqft: 1,800 low | high Med: 1,698 $ / sqft: $255 low | high Med: $294 On site: 70 low | high Med: 292 | |