Elevated coastal living awaits in this pre-sale luxury residence in Carolina Beach, ideally located just minutes from the beach, Boardwalk, Carolina Beach State Park, and future multi-use path. This thoughtfully designed home offers 4 bedrooms and 2.5 bathrooms across approximately 2,393 square feet of living space, complete with an elevator providing access to the first and second levels. The ground level is designed for everyday ease and function, featuring dual one-car garages and a dedicated storage room. The main living level delivers a seamless open-concept layout where the kitchen, dining, and living areas connect and extend to a wraparound porch, creating an ideal setting for indoor-outdoor entertaining. The primary suite is also located on this level, offering an en-suite bath, generous walk-in closet, and a well-placed half bath for guests. The top floor includes three additional bedrooms, a full bathroom, and a flexible bonus space suited for a secondary living area or media room. Planned finishes include engineered hardwood flooring, tile-to-ceiling shower surrounds, upgraded trim detailing, 9-foot ceilings, fiber cement siding, a tankless gas water heater, and whole-home water filtration system. All marketing and building material are subject to change without notice. Estimated completion October 2026.
| MLS # | 100580220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 144 |
| Listing Provided By | Prosper Real Estate | Reidi Troy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,393 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Elevator, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Dead End |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 75 |
|---|---|
| Tax Legal Description | LOT 4 KYBALION CREEK DIV |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $1,295,000 low | high Med: $682,000 sqft: 2,393 low | high Med: 1,181 $ / sqft: $541 low | high Med: $582 On site: 144 low | high Med: 57.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $1,295,000 low | high Med: $682,000 sqft: 2,393 low | high Med: 1,181 $ / sqft: $541 low | high Med: $582 On site: 144 low | high Med: 57.5 | |
![]() | $1,295,000109 Reef RoadCarolina Beach, NC 28428 |
![]() | $1,192,000101 Reef RoadCarolina Beach, NC 28428 |