Discover your ideal mountain retreat in Black Mountain! Nestled on over two acres, this thoughtfully designed 3-bedroom, 2-bath home blends modern comfort with peaceful privacy-just a short drive from town. The single-level layout offers easy living, centered around a bright, open-concept main living area. The spacious kitchen features abundant cabinetry and a large island, perfect for everyday meals or entertaining guests. Just off the dining area, a second living space provides flexibility for a den, office, or playroom-tailored to fit your needs. A split-bedroom floor plan enhances privacy, with the primary suite and ensuite bath on one side of the home, and two additional bedrooms with a full bath on the other. Outside, the large, tranquil lot invites you to enjoy the natural surroundings-whether you envision a garden, space for chickens, or simply a quiet place to relax and unwind. Experience the best of mountain living at 118 Bartram Way!
| MLS # | 4377712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 174 |
| Listing Provided By | Keller Williams Professionals | Elle Inzer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Story(s) | 1 |
| Acreage | 2.26 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Split Bedroom |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Permanent |
| Lot Features | Cleared, Private, Rolling Slope, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 205900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $375,000 low | high Med: $607,000 sqft: 1,664 low | high Med: 1,530 $ / sqft: $225 low | high Med: $506 On site: 174 low | high Med: 109.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $375,000 low | high Med: $607,000 sqft: 1,664 low | high Med: 1,530 $ / sqft: $225 low | high Med: $506 On site: 174 low | high Med: 109.5 | |