Step back in time while enjoying the comforts of modern living in the Historic Adams House, circa 1817. Thoughtfully renovated with great care and respect for its rich history, this remarkable home preserves its historic integrity while offering the conveniences of today. Inside, you'll find original hardwood floors, intricate moldings, and the original banister, showcasing the timeless craftsmanship of a bygone era. Most of the windows have been replaced with thermal glass, carefully selected to maintain the home's authentic historic character while improving energy efficiency. The front door surround retains the original glass and the three kitchen windows are original. The heart of the home is the spacious great room, dining area, and kitchen, creating the perfect space for gourmet meals, family gatherings, or simply relaxing the afternoon away. Designed for both entertaining and everyday living, this inviting space blends historic charm with modern functionality. Outside, the backyard is a true retreat, shaded by magnificent mature oak trees and accented by beautiful flowers and garden spaces. Tucked away in the backyard is a charming detached building that offers endless possibilities--whether you envision a she shed, workshop, art studio, playhouse, or private retreat. Additional updates include an encapsulated crawl space with a dehumidifier, providing added peace of mind and enhanced home maintenance. Located just a short stroll from Beaufort's picturesque waterfront, you'll enjoy easy access to the shops, restaurants, historic sites, and coastal charm that have made Beaufort one of North Carolina's most beloved waterfront communities. This is a rare opportunity to own a beautifully preserved piece of history in an exceptional location.
| MLS # | 100592381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1817 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Crystal Coast | Holland Shepard Group Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,264 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | Bookcases, Ceiling Fan(s), Pantry, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Metal, Composition |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1179828 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Part Lot 66 Town of Beaufort |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $1,850,000 low | high Med: $499,850 sqft: 2,264 low | high Med: 1,735 $ / sqft: $817 low | high Med: $349 On site: 36 low | high Med: 272.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $1,850,000 low | high Med: $499,850 sqft: 2,264 low | high Med: 1,735 $ / sqft: $817 low | high Med: $349 On site: 36 low | high Med: 272.5 | |
![]() | $3,749,500125 Front StreetBeaufort, NC 28516 |