BRAND NEW, COMPLETED, READY FOR YOU AND YOUR FAMILY & FRIENDS! Welcome home to this beautiful and affordable 3-bedroom, 2-bath new construction home situated on a spacious half-acre lot in Bolivia, NC with NO HOA. Offering comfortable one-level living in a peaceful country setting, this thoughtfully designed home combines a functional floor plan with fresh finishes and the ease of owning something brand new. Step inside to an inviting open-concept living space where cathedral ceilings create a bright, airy feel. The kitchen flows seamlessly into the living and dining areas, making the layout ideal for everyday living, entertaining, or gathering with family and friends. The private primary suite offers a comfortable retreat with a spacious en-suite bath featuring a walk-in shower and generous walk-in closet. Two additional bedrooms and a second full bath provide flexibility for family, guests, a home office, or hobbies. Outside, enjoy the extra breathing room that comes with a half-acre homesite, along with both front and back porches--perfect for morning coffee, quiet evenings, or simply enjoying the peaceful surroundings. Tucked away on a dead-end street, you'll appreciate the added privacy while remaining within easy reach of shopping, dining, area beaches, and the coastal lifestyle Southeastern North Carolina is known for. No waiting on construction anymore--this home is finished and ready for its new owner. Settle in this fall and be home in time for the holidays! NO HOA and 1 Year Builder Warranty
| MLS # | 100560415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 229 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Jennifer L Davidson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Co-R-7500 |
| Acreage | 0.58 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Dead End |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 52890 |
|---|---|
| Tax Book Number | 174 |
| Tax Legal Description | L-2 0.760 AC PL-174/67 NCSR 1509 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in 28422) | |
Price: $351,000 low | high Med: $318,500 sqft: 1,550 low | high Med: 1,644 $ / sqft: $226 low | high Med: $194 On site: 229 low | high Med: 190 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in 28422) | |
Price: $351,000 low | high Med: $318,500 sqft: 1,550 low | high Med: 1,644 $ / sqft: $226 low | high Med: $194 On site: 229 low | high Med: 190 | |