Convenient to the medical district. 3 bedrooms 2.5 bath townhome. Downstairs is a spacious living area with a fireplace, kitchen and dining area. Master and 2 bedrooms upstairs. Tenants Rights-7/31/26 with option to renew. 24 hour notice for showings
| MLS # | 100587057 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $936 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 116 |
| Listing Provided By | Century 21 The Realty Group | Tahaia (Kunny) Brothers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,457 |
| Story(s) | 2 |
| Zoning | Resedential |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | MB68 |
|---|---|
| Tax Legal Description | 74876 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cross Creek Subdivision |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | South Central High School |
| Listing VS Median (in Cross Creek Subdivision) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,457 low | high Med: 1,454 $ / sqft: $117 low | high Med: $117 On site: 116 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cross Creek Subdivision |
| School District | Pitt County Schools |
| Elementary School | Lakeforest |
| High School | South Central High School |
| Listing VS Median (in Cross Creek Subdivision) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,457 low | high Med: 1,454 $ / sqft: $117 low | high Med: $117 On site: 116 low | high Med: 87.5 | |