Two-bedroom, one full bath home located in downtown Kinston. Situated on corner lot, this home features open kitchen and living room and updated bathroom. Exterior recent updates include new fascia, soffits and front porch rails. Roof replaced in 2023. Additional features include an attached carport and storage room. Schedule your showing today!
| MLS # | 100610147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 19 |
| Listing Provided By | Nathan Perry Realty LLC | Matthew Pollock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA-5 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 4 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Attached Carport |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 51607 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | 125 W South St |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $99,000 low | high Med: $180,000 sqft: 852 low | high Med: 2,052 $ / sqft: $116 low | high Med: $88 On site: 19 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $99,000 low | high Med: $180,000 sqft: 852 low | high Med: 2,052 $ / sqft: $116 low | high Med: $88 On site: 19 low | high Med: 66 | |