Cleared and ready to build on lot in North Harbor neighborhood with septic already installed. Just under half an acre, minutes from boat ramps, beaches, fishing, and all the Crystal Coast has to offer! Downtown Beaufort, NC, is just moments away; this property is in a great location. No city taxes, low HOA fee at $60/year in a well established neighborhood. 1300 square feet minimum build size, no modulars or mobile homes allowed, stick built only. Come enjoy the coastal life!
| MLS # | 100567973 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Beaufort Realty | Greg Moss |
| Zoning | Residential |
|---|---|
| Acreage | 0.49 |
| Topography | Cleared/Partial |
|---|
| Utilities | Cable Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 75382 |
|---|---|
| Tax Book Number | 23 |
| Tax Legal Description | L51 S1 NORTH HARBOR |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | North Harbor |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in North Harbor) | |
Price: $99,000 low | high Med: $310,000 On site: 139 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | North Harbor |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in North Harbor) | |
Price: $99,000 low | high Med: $310,000 On site: 139 low | high Med: 82 | |