This beautifully groomed waterfront home site on Smith Creek is ready and waiting for your dream home. Septic System is already in place. Waterfront has partial bulkhead. This property is located in a well established neighborhood just minutes from the town of Oriental for all conveniences by car or by boat. Great access to the ICW, Neuse River and the Pamlico Sound. Owner financing option considered. Motivated Seller. Bring Offers!
| MLS # | 100221866 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2275 |
| Listing Provided By | MARINER REALTY, INC | Susan Adams |
| Zoning | residential |
|---|---|
| Acreage | 0.39 |
| Water Front | Boat Ramp |
| Lot Features | Subdivided, Boat Ramp |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | Boat Ramp |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 62400 |
|---|---|
| Tax Book Number | 404 |
| Tax Legal Description | Lot 31 sec 2 Blackbeard Dr. |
| Tax Year | 2019 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Buccaneer Bay |
| School District | Pamlico |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Buccaneer Bay) | |
Price: $119,000 low | high Med: $522,900 On site: 2275 low | high Med: 327 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Buccaneer Bay |
| School District | Pamlico |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Buccaneer Bay) | |
Price: $119,000 low | high Med: $522,900 On site: 2275 low | high Med: 327 | |