Calling investors, renovators, and mountain-home dreamers! This quaint 2-bedroom summer vacation home has been cherished by the same family for many years and is ready for its next chapter. Nestled in a peaceful mountain community with light restrictions and road maintenance, the property offers a quiet setting, great bones, and endless potential for the right buyer. Bring your vision and a little TLC to make this charming retreat shine again-whether you imagine it as a seasonal getaway, a short-term rental investment, or your own personal mountain escape. With its inviting character, established history, and serene surroundings, this property is a wonderful canvas for updates, improvements, and creative touches. Enjoy the slower pace of mountain living, the natural beauty of the area, and the opportunity to restore a beloved home into something truly special. Whether you are searching for a renovation project, a peaceful retreat from everyday life, or a property with investment potential, this home offers a rare chance to create value and make lasting memories in a tranquil mountain setting. Do not miss the opportunity to bring new life to this charming getaway and make it your own.
| MLS # | 4403040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 96 |
| Listing Provided By | RE/MAX RESULTS | Kelly Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,009 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.71 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating | Electric |
| Interior Features | Breakfast Bar, Open Floorplan |
| Appliances | Electric Range, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 113300 |
|---|
| State | NC |
|---|---|
| County | Yancey |
| City | Green Mountain |
| Zip Code | 28740 |
| Area | Yancey |
| Community Name | Scenic View |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Scenic View) | |
Price: $199,000 low | high Med: $236,750 sqft: 1,009 low | high Med: 1,105 $ / sqft: $197 low | high Med: $213 On site: 96 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Yancey |
| City | Green Mountain |
| Zip Code | 28740 |
| Area | Yancey |
| Community Name | Scenic View |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Scenic View) | |
Price: $199,000 low | high Med: $236,750 sqft: 1,009 low | high Med: 1,105 $ / sqft: $197 low | high Med: $213 On site: 96 low | high Med: 82 | |