A little slice of Heaven in the North Carolina mountains. Get away from it all to enjoy pristine, long range, panoramic views at 3700 feet elevation. A peaceful mountain setting with mature trees, gentle breezes, and quiet privacy await. A spacious light filled floor plan transitions seamlessly from the gourmet kitchen to the vaulted great room. Comfortable bedrooms offer restful spaces for family or guests. Outdoor living at its best with space to relax, garden, or simply enjoy the mountain air. The huge, covered deck serves as the ultimate front-row seat for beautiful sunsets. Convenient access to nearby hiking trails, and the best that Jackson County recreation has to offer. Situated just minutes from Bear Lake, Cedar Creek Lake, Lake Glenville, and Balsam Lake. Western Carolina University is just 15 scenic miles away. Whether you're seeking adventure, culture or tranquility, this location delivers. Ideal for full-time living, a seasonal getaway, or make it a thriving short-term rental.
| MLS # | 4348981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 230 |
| Listing Provided By | Sundog Realty, Inc. | Mark Brooks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,806 |
| Garage | 1 |
| Basement | Y |
| Acreage | 2.13 |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump, Propane, Wood Stove |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl |
| Foundation Details | Basement, Slab |
| Lot Features | Cleared, Open Lot, Private, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement |
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 439578 |
|---|
| State | NC |
|---|---|
| County | Jackson |
| City | Tuckasegee |
| Zip Code | 28783 |
| Area | Jackson |
| Community Name | Windy Hill |
| School District | Smoky Mountain |
| Elementary School | Unspecified |
| High School | Smoky Mountain |
| Listing VS Median (in Windy Hill) | |
Price: $598,000 low | high Med: $485,000 sqft: 2,806 low | high Med: 1,153 $ / sqft: $213 low | high Med: $421 On site: 230 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Jackson |
| City | Tuckasegee |
| Zip Code | 28783 |
| Area | Jackson |
| Community Name | Windy Hill |
| School District | Smoky Mountain |
| Elementary School | Unspecified |
| High School | Smoky Mountain |
| Listing VS Median (in Windy Hill) | |
Price: $598,000 low | high Med: $485,000 sqft: 2,806 low | high Med: 1,153 $ / sqft: $213 low | high Med: $421 On site: 230 low | high Med: 90 | |