Price Reduced ListingModern and move-in ready, this beautifully designed 3 bedroom, 2.5 bath townhome offers stylish living in the heart of the Carthage city limits. Built in 2022, the home features an open concept floor plan that seamlessly connects the living room, kitchen, and dining area, perfect for entertaining or everyday living. The modern interior design offers clean lines, contemporary finishes, and a bright, welcoming atmosphere throughout. A one car garage adds convenience and extra storage space, while the upstairs hallway laundry closet provides everyday functionality. Spacious bedrooms, updated finishes, and a low maintenance lifestyle make this newer townhome an excellent opportunity in a convenient location close to shopping, dining, and local amenities.
| MLS # | 100577350 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 158 |
| Listing Provided By | Pine & Palm Real Estate Group | Jill McLester |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,429 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R10 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 240030 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | CARRIAGE PLACE TOWNHOMES LOT 27 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Carriage Place |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines High |
| Listing VS Median (in Carriage Place) | |
Price: $239,000 low | high Med: $237,000 sqft: 1,429 low | high Med: 1,424 $ / sqft: $167 low | high Med: $166 On site: 158 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Carriage Place |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines High |
| Listing VS Median (in Carriage Place) | |
Price: $239,000 low | high Med: $237,000 sqft: 1,429 low | high Med: 1,424 $ / sqft: $167 low | high Med: $166 On site: 158 low | high Med: 106 | |