Price Reduced ListingRoom to garden, create, and unwind on 2.1 private acres in West Asheville. Main floor living great for aging in place with this three bedroom, two-bath home that offers a peaceful setting with a creek trickling through and along the property, a large level garden area, and space to enjoy the outdoors. A 540 square foot barn and an additional smaller shelter within a fenced area offer mini-farm potential, while the spacious 1,200 square foot workshop provides room for hobbies, creative projects, and storage. With convenient access to amenities along Smokey Park Highway this property brings together privacy, practical space, and possibilities for your next chapter.
| MLS # | 4376505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 182 |
| Listing Provided By | Mountains to Sea Realty LLC | Chase Brugh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,576 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 2.10 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump, Wood Stove |
| Interior Features | Open Floorplan, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Exhaust Hood, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| Exterior Features | Fence, Livestock Run In, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Creek Front, Green Area, Hilly, Level, Pasture, Private, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 223200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in 28806) | |
Price: $539,000 low | high Med: $450,000 sqft: 1,576 low | high Med: 1,306 $ / sqft: $342 low | high Med: $345 On site: 182 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in 28806) | |
Price: $539,000 low | high Med: $450,000 sqft: 1,576 low | high Med: 1,306 $ / sqft: $342 low | high Med: $345 On site: 182 low | high Med: 35 | |