Cozy 3 bedroom 2 bath home on corner lot in Arbor Place.Walk into a spacious living room with beautiful flooring.Kitchen has granite countertops, eat in kitchen with all appliances staying along with the washer and dryer. Owner's bedroom has tray ceilings ensuite has double vanity.Two additional bedrooms are perfectly sized.Large fenced in yard with covered patio.
| MLS # | 100589760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX Reinvented | Brandi Nichole Ledford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | n/a |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Tray Ceiling(s), Pantry, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage |
| Utilities | Cable Available, Sewer Available, Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 6330 |
|---|---|
| Tax Book Number | 4787 |
| Tax Legal Description | 010-14-07-001 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Arbor Place |
| Elementary School | Mossy Creek |
| High School | North Augusta |
| Listing VS Median (in Arbor Place) | |
Price: $265,000 low | high Med: $260,000 sqft: 1,396 low | high Med: 1,369 $ / sqft: $190 low | high Med: $190 On site: 49 low | high Med: 33 | |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Arbor Place |
| Elementary School | Mossy Creek |
| High School | North Augusta |
| Listing VS Median (in Arbor Place) | |
Price: $265,000 low | high Med: $260,000 sqft: 1,396 low | high Med: 1,369 $ / sqft: $190 low | high Med: $190 On site: 49 low | high Med: 33 | |