New ListingNEW CONSTRUCTION! A MUST SEE! UNIQUE PROPERTY WITH SO MANY OPTIONS! Owner Financing Available and/or Lease Available. Call for- details
| MLS # | 4439740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Carolina REGroup of Union Cty. | Ann Cleaver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,086 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.66 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Parking Space(s) |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 375000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $586,000 low | high Med: $450,000 sqft: 2,086 low | high Med: 2,517 $ / sqft: $281 low | high Med: $182 On site: 1 low | high Med: 35.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $586,000 low | high Med: $450,000 sqft: 2,086 low | high Med: 2,517 $ / sqft: $281 low | high Med: $182 On site: 1 low | high Med: 35.5 | |