New ListingWelcome home! This charming 3-bedroom, 2-bath home is nestled in an established neighborhood in Rocky Mount and offers a wonderful combination of comfort, convenience, and functionality. Situated on a spacious quarter-acre lot, the property provides plenty of room to enjoy the outdoors. A standout feature is the large wired outbuilding in the backyard, perfect for a workshop, hobbies, storage, or additional workspace. Conveniently located near shopping, dining, and everyday amenities, this home offers easy access to everything you need while enjoying the comforts of neighborhood living. Don't miss your opportunity to make this home your own!
| MLS # | 100613133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 4 |
| Listing Provided By | EXP Realty LLC - C | Jason Walters Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 135620 |
|---|---|
| Tax Book Number | 13 |
| Tax Legal Description | 185C 2 12 1 Lt 12 Blk B Oakside Lt 1H 12 Blk B Oakside |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Oakside |
| Elementary School | Hubbard |
| High School | Northern Nash |
| Listing VS Median (in Oakside) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,402 low | high Med: 1,402 $ / sqft: $125 low | high Med: $125 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Oakside |
| Elementary School | Hubbard |
| High School | Northern Nash |
| Listing VS Median (in Oakside) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,402 low | high Med: 1,402 $ / sqft: $125 low | high Med: $125 On site: 4 low | high Med: 4 | |