Welcome home to easy, one level living in the heart of Asheville! Perfectly situated for convenience, this thoughtfully updated home offers quick access to shopping, restaurants, breweries, grocery stores, hospitals, and all that Asheville has to offer. Set on a generous .36-acre lot which is a rare find for such a convenient Asheville location. The property offers plenty of outdoor space while keeping you close to everyday amenities. Relax with your morning coffee or unwind in the evening on the spacious front porch, an inviting spot to enjoy the outdoors. Inside, the single level floor plan offers comfortable, easy living with no stairs to navigate. Even better, many of the big ticket improvements have already been taken care of. Over the last three years, the home has received significant updates, including replacement windows, a new roof, and a new HVAC system, offering added comfort, efficiency, and peace of mind for years to come. Move in ready, low maintenance, and ideally located, this home offers a hard to find combination of one level living, major recent updates, a spacious lot, and exceptional convenience, all in the heart of Asheville.
| MLS # | 4399667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Professionals | Athena Cermak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Story(s) | 1 |
| Zoning | RS8 |
| Acreage | 0.36 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 199900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Twin Springs |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in Twin Springs) | |
Price: $325,000 low | high Med: $365,000 sqft: 1,096 low | high Med: 1,089 $ / sqft: $297 low | high Med: $335 On site: 106 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Twin Springs |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in Twin Springs) | |
Price: $325,000 low | high Med: $365,000 sqft: 1,096 low | high Med: 1,089 $ / sqft: $297 low | high Med: $335 On site: 106 low | high Med: 18 | |