Build your dream mountain escape on this exceptional lot featuring seasonal winter views and fantastic potential. Situated in a peaceful setting, this property offers a head start on development with a gravel driveway and a previously approved 3-bedroom septic permit on file. Bring your builder and vision to capitalize on the mountain vistas, natural surrounding beauty, and buildable topography. Perfect for a year-round residence, weekend getaway, or investment build!
| MLS # | 4418552 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | We Sell WNC, LLC | Chris Scruggs |
| Acreage | 0.92 |
|---|---|
| Water Front | Yes |
| Property View | Winter |
| Lot Features | Private, Sloped, Steep Slope, Wooded, Views |
|---|
| Utilities | Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 38600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $39,999 low | high Med: $450,000 On site: 65 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $39,999 low | high Med: $450,000 On site: 65 low | high Med: 58 | |