New ListingDon't miss the opportunity to own 18 acres with a pond and creek. The property borders the US Forest Service allowing for extra space for you to roam and enjoy. Come bring or build your dream home! The property is in both Greenwood and Saluda counties.
| MLS # | 100600851 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 1 |
| Listing Provided By | Olde South Properties & Investments | Bert P Ellis |
| Zoning | AG |
|---|---|
| Property View | Pond |
| Lot Features | See Remarks |
|---|---|
| Topography | Rolling, Wooded |
| View | Pond |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | 0 |
| Tax Year | 0 |
| State | SC |
|---|---|
| County | Greenwood |
| City | Ninety Six |
| Zip Code | 29666 |
| Elementary School | Woodfield |
| High School | Emerald |
| Listing VS Median (in 29666) | |
Price: $179,900 low | high Med: $0 On site: 1 low | high Med: | |
| State | SC |
|---|---|
| County | Greenwood |
| City | Ninety Six |
| Zip Code | 29666 |
| Elementary School | Woodfield |
| High School | Emerald |
| Listing VS Median (in 29666) | |
Price: $179,900 low | high Med: $0 On site: 1 low | high Med: | |