Have you been searching for the ideal waterfront lot near the New Bern Historic District Corridor but haven't found the perfect fit? Look no further than 1904 Skinner Ct. This unique property features approximately 0.51 acres of cleared land with 120 feet of canal-front waterfront just off the Neuse River. Enjoy direct access to the Neuse River while benefiting from the added protection and privacy that canal-front living provides. The property is already cleared and ready for your vision, with electric, sewer, and water utilities available and in place, and a natural gas provider is available. Additional details: Property is zoned R-10 and located in the AE Flood Zone. Nestled in a one-of-a-kind waterfront neighborhood just minutes from Historic Downtown New Bern, you'll enjoy convenient access to local restaurants, art galleries, and boutique shopping. Whether you're seeking privacy, a peaceful retreat, or the perfect location to build a custom waterfront homestead, this exceptional property checks every box. Please note that this sale includes Parcel ID # 8-111-005 and Parcel ID # 8-111-3000.
| MLS # | 100576944 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | TYSON AND HOOKS | LEANNA TYSON |
| Zoning | R-10 |
|---|---|
| Acreage | 0.51 |
| Water Front | Deeded Waterfront |
| Property View | Canal, River, None |
| Exterior Features | Dock |
|---|---|
| Lot Features | Deeded Waterfront, Dock, Navigable Water |
| Topography | Cleared/Partial, Undeveloped |
| Waterfront Features | Deeded Waterfront |
| View | Canal, River, None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected, Electricity Connected |
|---|
| Tax Assessed Value | 122380 |
|---|---|
| Tax Book Number | 999 |
| Tax Legal Description | 5 WOODROW MARSHES and PT 6 WOODROW MARSHES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Woodrow Marshes |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Woodrow Marshes) | |
Price: $190,000 low | high Med: $275,000 On site: 99 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Woodrow Marshes |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Woodrow Marshes) | |
Price: $190,000 low | high Med: $275,000 On site: 99 low | high Med: 29 | |