Ideal visible location for your business. Great traffic count, easy accessibility and ready to build. Will need to check zoning on this particular before making that final decision! Part of lot is under farm lease annually. Private Rd.
| MLS # | 100449647 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 872 |
| Listing Provided By | Conway & Company, Inc. | Jackie Conway |
| Zoning | none noted |
|---|---|
| Acreage | 1.50 |
| Lot Features | Farm |
|---|---|
| Topography | Cleared |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | 36091 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Pink Hill |
| Zip Code | 28572 |
| Elementary School | Lenoir County Schools |
| High School | Lenoir County Schools |
| Listing VS Median (in 28572) | |
Price: $150,000 low | high Med: $279,900 On site: 872 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Pink Hill |
| Zip Code | 28572 |
| Elementary School | Lenoir County Schools |
| High School | Lenoir County Schools |
| Listing VS Median (in 28572) | |
Price: $150,000 low | high Med: $279,900 On site: 872 low | high Med: 52 | |