Great Waterfront Homesite located near Downtown Belhaven. Great views of the Pungo River and Battalina Creek.
| MLS # | 100503736 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 553 |
| Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
| Zoning | Residential |
|---|---|
| Acreage | 0.69 |
| Water Front | Deeded Waterfront |
| Property View | Creek, Water, Creek, Stream |
| Lot Features | Deeded Water Rights, Subdivided, Deeded Waterfront |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | Deeded Waterfront |
| View | Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 30960 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT 13 BATTALINA CREEK S/D |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Community Name | Battalina Creek |
| Elementary School | Beaufort County |
| High School | Northside |
| Listing VS Median (in Battalina Creek) | |
Price: $59,000 low | high Med: $0 On site: 553 low | high Med: | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Community Name | Battalina Creek |
| Elementary School | Beaufort County |
| High School | Northside |
| Listing VS Median (in Battalina Creek) | |
Price: $59,000 low | high Med: $0 On site: 553 low | high Med: | |