Prestigious New Construction in Landfall! This impressive Bay Colony residence offers the perfect blend of elegance, craftsmanship, and modern comfort within Wilmington's most distinguished gated community. Highlighting custom millwork, signature trim packages, a ZLINE appliance suite, and a thoughtfully designed gourmet kitchen, every detail has been carefully curated to elevate your living experience. Landfall itself is celebrated for its refined lifestyle, natural beauty, and world-class amenities! Spanning more than 2,000 acres, this exclusive community provides a private, resort-inspired atmosphere just minutes from Wrightsville Beach, premier shopping, fine dining, and the vibrant energy of downtown Wilmington!
| MLS # | 100556195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,689 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 249 |
| Listing Provided By | Salt Marsh Properties | Michael Proctor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,737 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Exterior Features | Shutters - Functional |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, On Site, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 565200 |
|---|---|
| Tax Book Number | 6583 |
| Tax Legal Description | LOT 49 BAY COLONY @ LANDFALL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Landfall |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | New Hanover |
| Listing VS Median (in Landfall) | |
Price: $1,425,000 low | high Med: $1,596,500 sqft: 2,737 low | high Med: 3,449 $ / sqft: $521 low | high Med: $463 On site: 249 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Landfall |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | New Hanover |
| Listing VS Median (in Landfall) | |
Price: $1,425,000 low | high Med: $1,596,500 sqft: 2,737 low | high Med: 3,449 $ / sqft: $521 low | high Med: $463 On site: 249 low | high Med: 56.5 | |