Gorgeous 1.07-acre lot in booming Indian Trail with no HOA! Discover a HIDDEN GEM as you drive through a tunnel of trees into an open field with unparalleled privacy. Amazing views all around, this 1.07-acre lot is ready for your dream home. Soak in the serenity of nature's sounds in your own personal slice of heaven. Tucked away yet close to everything, this location provides convenient access to shopping, amenities, 485 and Charlotte . Preliminary septic work has been done and approved for a 3-bedroom system. Access to the lot is established via an oversized 60' wide easement. Excellent opportunity in a fast-changing area. This lot is buildable and ready for your dream home!
| MLS # | 4359770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 221 |
| Listing Provided By | ERA Live Moore | Valeriy Solodyankin |
| Zoning | RA-40 |
|---|---|
| Acreage | 1.07 |
| Lot Features | Cleared, Level |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 42800 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $120,000 low | high Med: $445,000 On site: 221 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $120,000 low | high Med: $445,000 On site: 221 low | high Med: 47 | |