Discover the perfect blend of space and comfort in this inviting 3-bedroom, 2.5-bath home located in the sought-after Dogwood Creek community of Kinston. Situated on a generous half-acre lot, this property offers room to spread out both inside and outside. The welcoming floor plan features a spacious living area that flows effortlessly into the eat-in kitchen, where you'll find plenty of cabinet storage and countertop space for meal preparation, gatherings, and everyday living. Upstairs, a versatile loft provides endless possibilities as a home office, media room, play area, or cozy retreat. Two comfortable guest bedrooms and a full bath offer plenty of space for family or visitors, while the expansive primary suite serves as a private escape with a walk-in closet and ensuite bathroom. Whether you're entertaining friends, enjoying quiet evenings at home, or taking advantage of the large backyard, this home offers the flexibility and functionality to fit a variety of lifestyles. Conveniently located near shopping, dining, schools, and everyday amenities, this is a wonderful opportunity to make Dogwood Creek your next home.
| MLS # | 100588640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Realty | Stephanie Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,610 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Off Street, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 194213 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | Dogwood Creek 56 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Dogwood Creek |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Dogwood Creek) | |
Price: $245,000 low | high Med: $247,000 sqft: 1,610 low | high Med: 1,612 $ / sqft: $152 low | high Med: $153 On site: 52 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Dogwood Creek |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Dogwood Creek) | |
Price: $245,000 low | high Med: $247,000 sqft: 1,610 low | high Med: 1,612 $ / sqft: $152 low | high Med: $153 On site: 52 low | high Med: 81 | |