Price Reduced ListingMove in ready all brick ranch home with attached carport with utility/Laundry room. Three bedrooms one full bathroom,Storage shed in fenced in back yard.Freshly painted New septic ,and new water heater.
| MLS # | 4387297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 158 |
| Listing Provided By | The Firm Real Estate | Kimberly Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Appliances | Exhaust Fan, Gas Range |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 155690 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Unspecified |
| High School | Hunter Huss |
| Listing VS Median (in 28052) | |
Price: $192,000 low | high Med: $274,990 sqft: 1,000 low | high Med: 1,783 $ / sqft: $192 low | high Med: $154 On site: 158 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Unspecified |
| High School | Hunter Huss |
| Listing VS Median (in 28052) | |
Price: $192,000 low | high Med: $274,990 sqft: 1,000 low | high Med: 1,783 $ / sqft: $192 low | high Med: $154 On site: 158 low | high Med: 60 | |