Lot offers public water/sewer connection available with tap install. R1 county zoning Manufactured doublewide allowed! Lot currently has old shed that needs to be removed to build. Grovemont area of Swannnanoa tucked away on a mountain dirt road.
| MLS # | 4411508 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 86 |
| Listing Provided By | DRG Homes & Land | Sandra Messer |
| Zoning | R-1 |
|---|---|
| Acreage | 0.50 |
| Property View | Winter |
| Lot Features | Hilly, Rolling Slope |
|---|
| Utilities | Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 60000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Swannanoa |
| Zip Code | 28778 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Unspecified |
| High School | Charles D Owen |
| Listing VS Median (in 28778) | |
Price: $69,900 low | high Med: $445,000 On site: 86 low | high Med: 217 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Swannanoa |
| Zip Code | 28778 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Unspecified |
| High School | Charles D Owen |
| Listing VS Median (in 28778) | |
Price: $69,900 low | high Med: $445,000 On site: 86 low | high Med: 217 | |