In-Person: 09/05 1:00 PM - 3:00 PMWelcome to the CL2560 Plan, built by trusted builder, Caviness Land, in Creekside Oaks South! Now with FENCED BACK YARD + SODDED FRONT AND BACK YARD + $20,000 USE AS YOU CHOOSE INCENTIVE! Can be used for Price Reduction (up to $10,000), Closing Costs, Rate Buy Down, or Builder Provided Fridge, Blinds, Washer, or Dryer! Discover your dream home in Creekside Oaks South, a brand-new community in Harnett County featuring sidewalk-lined streets and a welcoming neighborhood feel. This beautifully designed 2-story home offers 4 bedrooms, 3.5 bathrooms, and 2,560 square feet of well-appointed living space, perfectly suited for modern living. Step inside to find a light and airy open floor plan, highlighted by a formal dining room, a spacious Great Room with an electric fireplace, and a stylish kitchen with center island and breakfast nook - perfect for everyday living and entertaining alike. The main-floor master suite is a true retreat, boasting a trey ceiling, generous walk-in closet, and a spa-inspired en suite bath. Upstairs, you'll find three additional bedrooms, two full baths, a versatile loft, a dedicated home office, and a convenient laundry room - all designed to meet the needs of a growing household. This home sits on a generous interior lot and includes a 2-car garage, a back patio, and privacy fence in back yard. Don't miss this opportunity to own a brand-new home in one of Harnett County's most exciting new communities. Schedule your tour today!
| MLS # | 100532518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 344 |
| Listing Provided By | Everything Pines Partners LLC | Jennifer M Ritchie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.24 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 62210 |
|---|---|
| Tax Book Number | 2024 |
| Tax Legal Description | LOT#506 CREEKSIDE OAKS SOUTH S/D PH1 MAP#2024-393 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Community Name | Creekside Oaks South |
| Elementary School | Anderson Creek Primary School |
| High School | Overhills High School |
| Listing VS Median (in Creekside Oaks South) | |
Price: $359,896 low | high Med: $376,196 sqft: 2,560 low | high Med: 2,710 $ / sqft: $141 low | high Med: $139 On site: 344 low | high Med: 295 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Community Name | Creekside Oaks South |
| Elementary School | Anderson Creek Primary School |
| High School | Overhills High School |
| Listing VS Median (in Creekside Oaks South) | |
Price: $359,896 low | high Med: $376,196 sqft: 2,560 low | high Med: 2,710 $ / sqft: $141 low | high Med: $139 On site: 344 low | high Med: 295 | |