Photos are representational only of a proposed build. Welcome to 2517 Plyler Mill Rd, Monroe, NC, where modern farmhouse charm meets peaceful country living on 1.25 acres with NO HOA! This thoughtfully designed 3-bedroom, 2.5-bath home offers the perfect blend of comfort, functionality, and timeless style. Step inside to find a spacious, open-concept floor plan featuring a dedicated home office and a private primary suite on the main level, creating the ideal layout for both everyday living and working from home. The inviting living area flows seamlessly into the kitchen and dining spaces, making entertaining effortless. Upstairs, you'll find two additional bedrooms, a full bath, and a versatile bonus room that can serve as a media room, playroom, home gym, or guest space. Start your mornings with coffee on the welcoming covered front porch while enjoying the peaceful surroundings of your expansive 1.25-acre lot. With plenty of room to garden, play, or simply relax, this property offers the freedom of country living without the restrictions of an HOA. Conveniently located in Monroe with easy access to shopping, dining, and commuter routes, this beautiful home offers the space you've been looking for in a serene setting.
| MLS # | 4405193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 100 |
| Listing Provided By | Howard Hanna Allen Tate Southland Homes + Realty LLC | Sommer Belk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,416 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.25 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Hardboard Siding, Stone |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 43400 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $573,754 low | high Med: $450,000 sqft: 2,416 low | high Med: 2,728 $ / sqft: $237 low | high Med: $171 On site: 100 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $573,754 low | high Med: $450,000 sqft: 2,416 low | high Med: 2,728 $ / sqft: $237 low | high Med: $171 On site: 100 low | high Med: 89.5 | |