Double lot available in Beechwood Lakes! This spacious property offers approximately 1.3 wooded acres, ready for you to build your dream home. Conveniently located near Hendersonville, Arden, Fletcher, and Asheville, you'll enjoy both privacy and easy access to local amenities.
| MLS # | 4419382 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Scott Barfield Realty And Land Company | Leslie Barfield |
| Acreage | 1.37 |
|---|---|
| Water Front | Yes |
| Lot Features | Rolling Slope, Sloped |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 16400 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Beechwood Lakes |
| School District | North Henderson |
| Elementary School | Clear Creek |
| High School | North Henderson |
| Listing VS Median (in Beechwood Lakes) | |
Price: $74,900 low | high Med: $483,950 On site: 66 low | high Med: 107.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Beechwood Lakes |
| School District | North Henderson |
| Elementary School | Clear Creek |
| High School | North Henderson |
| Listing VS Median (in Beechwood Lakes) | |
Price: $74,900 low | high Med: $483,950 On site: 66 low | high Med: 107.5 | |