Opportunities to capture this much upside in a rapidly growing area do not come along often at this price point. Perfect for renovation loans, fix-and-flip investors, or long-term rental portfolios. Enjoy the convenience of being close to Uptown Charlotte, Bank of America Stadium, Truist Field, Johnson C. Smith University, Savona Mill, Stewart Creek Greenway, Charlotte Douglas International Airport, and major highways including I-77 and I-85. Nearby shopping, restaurants, coffee shops, parks, and entertainment make this location ideal for those seeking easy access to everything Charlotte has to offer.Don't miss out on maximizing this property's full potential-schedule your showing today!
| MLS # | 4387583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 152 |
| Listing Provided By | Showcase Realty LLC | Nancy Braun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,472 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Cable Prewire |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Vinyl, Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 212500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Harding University |
| Elementary School | Westerly Hills |
| High School | Harding University |
| Listing VS Median (in 28208) | |
Price: $215,000 low | high Med: $324,992 sqft: 1,472 low | high Med: 1,338 $ / sqft: $146 low | high Med: $252 On site: 152 low | high Med: 129.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Harding University |
| Elementary School | Westerly Hills |
| High School | Harding University |
| Listing VS Median (in 28208) | |
Price: $215,000 low | high Med: $324,992 sqft: 1,472 low | high Med: 1,338 $ / sqft: $146 low | high Med: $252 On site: 152 low | high Med: 129.5 | |