Welcome to 2917 Craftsman Ln! BUYER BONUS of $5,000 with accepted contract by 10/31! Well Maintained and conveniently located in the established Elizabeth Neighborhood! Short Distance to Uptown Charlotte and Walkable to Restaurants, Nightlife, Shops, Parks and so much more! Main level features an Open Floor Plan, Fresh Paint! Abundance of Natural Light, Wood Floors, High Ceilings and a Sizable Kitchen with Granite Countertops and Stainless Steel Appliances. Covered Front and Back Porch for Entertaining or Relaxation. Two En-Suite Bedrooms Upstairs with Spacious Closets! Oversized One Car Garage with Ample Room for Storage. Highly Desired Schools! Roof and HVAC 2022! Don't miss out on Convenience and Walkability! Bring All Offers!
| MLS # | 4384018 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $292 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 153 |
| Listing Provided By | Horizon Realty Carolinas | Chris Beaver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,047 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 311448 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Woodstone of Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Woodstone of Elizabeth) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,047 low | high Med: 1,047 $ / sqft: $343 low | high Med: $343 On site: 153 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Woodstone of Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Woodstone of Elizabeth) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,047 low | high Med: 1,047 $ / sqft: $343 low | high Med: $343 On site: 153 low | high Med: 153 | |