NO FLOOD INSURANCE REQUIRED! Marsh view. Expired septic permit on file. Just down the street from the boardwalk leading to most amenities. Neighborhood amenities already in place include parks, gazebos, pool, gates, sport courts, clubhouse, kayak center, trails, boardwalk, playground, gate house, welcome center, onsite storage, community docks, riverfront beach, and a boat ramp!
| MLS # | 100590552 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Arlington Place Realty, LLC | REBECCA LANG |
| Zoning | RMU |
|---|---|
| Acreage | 0.75 |
| Water Front | Water Access Comm |
| Lot Features | Subdivided, Water Access Comm |
|---|---|
| Topography | Wooded |
| Waterfront Features | Water Access Comm |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Tap Paid |
|---|
| Tax Assessed Value | 27937 |
|---|---|
| Tax Book Number | PCA 172 |
| Tax Legal Description | LOT 203 MILL CREEK PH 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Minnesott Beach |
| Zip Code | 28510 |
| Community Name | Arlington Place |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Arlington Place) | |
Price: $80,000 low | high Med: $499,900 On site: 45 low | high Med: 293 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Minnesott Beach |
| Zip Code | 28510 |
| Community Name | Arlington Place |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Arlington Place) | |
Price: $80,000 low | high Med: $499,900 On site: 45 low | high Med: 293 | |