In-Person: 10/31 11:00 AM - 4:00 PMThe Silverleaf at Middle Creek Village,
| MLS # | 100587967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,015 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | NextHome Cape Fear | Harold Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-75 |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Shake Siding, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 179 |
|---|---|
| Tax Legal Description | L-313 S-B PH-3 MIDDLE CREEK VILLAGE PL-179/52 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Middle Creek Village |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Middle Creek Village) | |
Price: $329,990 low | high Med: $297,495 sqft: 2,107 low | high Med: 1,523 $ / sqft: $157 low | high Med: $195 On site: 112 low | high Med: 210 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Middle Creek Village |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Middle Creek Village) | |
Price: $329,990 low | high Med: $297,495 sqft: 2,107 low | high Med: 1,523 $ / sqft: $157 low | high Med: $195 On site: 112 low | high Med: 210 | |