Looking for that secluded getaway? Imagine your waterfront property on the Neuse River in a gated community close to the lovely coastal town of Beaufort, NC! This beautiful lot is just a short distance from the boat ramp and day dock to enjoy natures beauty on the water! You may see wild turkey or deer as they meander through this much undeveloped area. 1.27 acre vacant lot with no septic. Photos may show adjoining properties. Survey by buyer is recommended.
| MLS # | 100518899 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 417 |
| Listing Provided By | Justice Realty Group | Steven Anthony |
| Zoning | Residential |
|---|---|
| Acreage | 1.27 |
| Water Front | Deeded Waterfront |
| Property View | River |
| Lot Features | Deeded Waterfront |
|---|---|
| Topography | Wooded |
| Waterfront Features | Deeded Waterfront |
| View | River |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 136603 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L129 MERRIMON BAY SEC 2A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $149,999 low | high Med: $0 On site: 417 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Merrimon Bay |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Merrimon Bay) | |
Price: $149,999 low | high Med: $0 On site: 417 low | high Med: | |