Perched on the 11th floor of Seapath Tower, Units 1106 and 1107 have been combined to create a truly unique south-facing residence with incredible views and plenty of flexibility. The home offers approximately 1,836 square feet with two bedrooms, three full baths, two private balconies, and a layout that is unlike anything else in the building. One of the home's most appealing features is its two-unit design, which keeps two full kitchens and separate living areas within the larger residence. Each side includes its own bedroom, full bath, kitchen, and living space, making it an ideal setup for visiting family or guests who want a little privacy while still being together under one roof. The existing layout could also easily be adapted to create a third bedroom, home office, or additional guest space depending on your needs. From nearly every room, expansive windows take in beautiful views across Motts Channel, the Intracoastal Waterway, and the coastal horizon. The southern exposure fills the home with natural light and provides a front-row seat to the ever-changing colors and activity along the water. Life at Seapath comes with a wonderful collection of amenities, including a waterfront pool, tennis and pickleball courts, marina access with boat slips available for lease or purchase when available, private storage, and secure lobby entry. And with the beach, restaurants, marinas, and shops of Wrightsville Beach just moments away, it's hard to imagine a more convenient place to enjoy the coast. Unique, flexible, and surrounded by water views, this is a rare opportunity to create your own version of Wrightsville Beach living.
| MLS # | 100587845 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $21,296 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 55 |
| Listing Provided By | Intracoastal Realty Corporation | Carla D Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | C-4 |
| Water Front | Bulkhead, Deeded Waterfront, Sound |
| Property View | ICW, Ocean, Sound, Water |
| Interior Features | Walk-in Closet(s), Elevator, Ceiling Fan(s), Blinds/Shades, Built-in Features, Dry Bar, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Shutters - Board/Hurricane, Gas Grill, Outdoor Grill |
|---|---|
| Roof | See Remarks |
| Foundation Details | Permanent |
| Lot Features | Bulkhead, Deeded Waterfront, Sound Side |
| Waterfront Features | Bulkhead, Deeded Waterfront, Sound Side |
| View | ICW, Ocean, Sound, Water |
| Construction Materials | Concrete |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Parking Lot, Additional Parking, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1026300 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | Unit A1106 Seapath Tower A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Seapath Towers |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Seapath Towers) | |
Price: $2,195,000 low | high Med: $1,124,500 sqft: 1,725 low | high Med: 1,083 $ / sqft: $1,272 low | high Med: $1,039 On site: 55 low | high Med: 59 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Seapath Towers |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Seapath Towers) | |
Price: $2,195,000 low | high Med: $1,124,500 sqft: 1,725 low | high Med: 1,083 $ / sqft: $1,272 low | high Med: $1,039 On site: 55 low | high Med: 59 | |