Welcome to one of the most unique land offerings in Boiling Springs. +/- 26 acres of gently rolling, partially wooded land that borders Gardner-Webb University. Whether you're an investor, developer, or visionary buyer, this property presents an unmatched opportunity to create something truly special. With +/- 281 feet of road frontage, a peaceful creek on the property, the land offers both beauty and versatility. The setting feels private and serene, yet it's just a short walk from the center of town, campus, and key amenities. Tucked on the front portion of the property sits a well-built 3-bedroom, 2-bath brick ranch with an unfinished basement, offering immediate rental or renovation potential while plans are made for the rest of the acreage. Boiling Springs is growing - and this is your chance to invest in one of its most promising parcels. Whether your vision is residential, educational, or something entirely new (buyer to verify use), this land is ready to be transformed.
| MLS # | 4378375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 177 |
| Listing Provided By | Coldwell Banker Mountain View | Brittany Austin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,435 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 26.28 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement |
| Lot Features | Cleared, Hilly, Level, Sloped, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Garage Faces Rear |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 452869 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $999,999 low | high Med: $279,730 sqft: 1,435 low | high Med: 1,725 $ / sqft: $697 low | high Med: $162 On site: 177 low | high Med: 302 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $999,999 low | high Med: $279,730 sqft: 1,435 low | high Med: 1,725 $ / sqft: $697 low | high Med: $162 On site: 177 low | high Med: 302 | |