Owned by the same family for 60+ years, this classic brick ranch is ready for its next chapter. The home offers 3 bedrooms, 2 full bathrooms and approximately 1,768 square feet of living space on a spacious 0.57-acre lot. Inside, you'll find vinyl flooring, a formal living room and a generous living and dining area featuring built-in cabinetry and a brick fireplace. The kitchen provides abundant cabinet and counter space, granite countertops and stainless-steel refrigeration. Large windows throughout the home bring in plenty of natural light. Outside, the property features an attached carport, mature landscaping and a large wired backyard workshop with an additional carport attached. With its spacious layout, timeless character and long history of single-family ownership, this home offers a wonderful opportunity to make it your own. The property is being sold AS IS.
| MLS # | 100590446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 102 |
| Listing Provided By | Chesson Real Estate Group | Trey Wilder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.57 |
| Property View | None |
| Interior Features | Master Downstairs, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Concrete, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Carport |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 217212 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | Langdale |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| School District | Pitt County Schools |
| Elementary School | Sam D. Bundy Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27828) | |
Price: $235,000 low | high Med: $299,000 sqft: 1,768 low | high Med: 2,130 $ / sqft: $133 low | high Med: $145 On site: 102 low | high Med: 160.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| School District | Pitt County Schools |
| Elementary School | Sam D. Bundy Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27828) | |
Price: $235,000 low | high Med: $299,000 sqft: 1,768 low | high Med: 2,130 $ / sqft: $133 low | high Med: $145 On site: 102 low | high Med: 160.5 | |