Welcome to the Camden -- a beautifully crafted home designed for modern living. SPACIOUS, OPEN-CONCEPT FLOOR PLAN The Camden plan offers a bright, open layout ideal for entertaining and everyday comfort. Enjoy a chef-inspired kitchen with granite countertops, white cabinetry, a large island, and a pantry, plus a formal dining room, a casual breakfast nook, and a relaxing screened porch. 4 Bedrooms | 3 Bathrooms. The owner's suite is a true retreat, featuring a separate soaking tub and a walk-in tile shower. Refined finishes throughout include crown molding and 5¼'' baseboards. SMART HOME PACKAGE INCLUDED This home comes fully equipped with a premium smart home system: Ring Doorbell Camera (Wi-Fi, Ring app) 2 Power Over Ethernet (POE) Outdoor Cameras -- 1 front, 1 rear (Ring app) LiftMaster Smart Garage Door Opener (myQ app) Honeywell T6 Z-Wave Smart Thermostat (Resideo app) Home Connect 620 Smart Keypad Door Lock with Z-Wave Technology (Ring app)
| MLS # | 100567264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $215 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 141 |
| Listing Provided By | Carolyn McLawhorn Realty | Carolyn McLawhorn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,567 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 403600 |
|---|---|
| Tax Book Number | 93 |
| Tax Legal Description | Arbor Hills South |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Arbor Hills South |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D H Conley |
| Listing VS Median (in Arbor Hills South) | |
Price: $403,600 low | high Med: $403,600 sqft: 2,567 low | high Med: 2,567 $ / sqft: $157 low | high Med: $157 On site: 141 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Arbor Hills South |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D H Conley |
| Listing VS Median (in Arbor Hills South) | |
Price: $403,600 low | high Med: $403,600 sqft: 2,567 low | high Med: 2,567 $ / sqft: $157 low | high Med: $157 On site: 141 low | high Med: 141 | |