Nestled among gently rolling pastureland, this exceptional property offers a rare blend of open space, natural beauty, and endless potential. The landscape unfolds from picturesque fields down to a peaceful pond before transitioning into mature woods backing up to Cane Creek, filled with wildlife and privacy, creating the perfect setting for a private estate, recreational retreat, or family compound. The property features a very functional home that offers immediate usability and flexibility. Whether used as a comfortable weekend lodge, temporary living quarters while building your dream estate, or future in-law accommodations, the existing home creates convenience and value from day one. A well-appointed 5 stall barn is an added bonus, ideal for horses, hobby farming, equipment storage, or creating the ultimate countryside retreat. Whether you envision building a luxury estate overlooking the pond, establishing an equestrian property, or utilizing the property however you see fit, the possibilities here are truly endless. Enjoy quiet mornings overlooking the pond, abundant deer and turkey roaming the property, and the serenity that only acreage like this can provide. A rare opportunity to own a versatile piece of land where recreation, relaxation, and future vision all come together. All of this just minutes from downtown Waxhaw!
| MLS # | 4383710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 161 |
| Listing Provided By | EXP Realty LLC Ballantyne | Marshall Casselman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AF8 |
| Acreage | 14.00 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Fence, Fire Pit, Storage, Other - See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Hardboard Siding, Wood, Other - See Remarks |
| Foundation Details | Slab |
| Lot Features | Cleared, Creek Front, Flood Plain/Bottom Land, Pasture, Pond(s), Private, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway, Other - See Remarks |
| Utilities | Propane, Satellite Internet Available, Other - See Remarks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 388700 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $875,000 low | high Med: $704,950 sqft: 1,170 low | high Med: 3,821 $ / sqft: $748 low | high Med: $186 On site: 161 low | high Med: 218 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $875,000 low | high Med: $704,950 sqft: 1,170 low | high Med: 3,821 $ / sqft: $748 low | high Med: $186 On site: 161 low | high Med: 218 | |