Investor Special in the Heart of Beaufort! Unlock the potential of this As-Is property located at 408 Pollock Street in one of the Crystal Coast's most desirable coastal communities. The home has already been cleared out and is ready for your vision, making it the perfect opportunity for investors, flippers, or buyers looking to create their dream coastal retreat. Bring your contractor and imagination this property offers endless possibilities for renovation or restoration. Cash or conventional financing only. Ideally situated just minutes from historic downtown Beaufort, Morehead City, waterfront dining, shopping, marinas, and the beautiful beaches of North Carolina's Crystal Coast, you'll enjoy the convenience of coastal living with excellent investment potential. Don't miss this chance to transform this property into something truly special. Schedule your showing today!
| MLS # | 100588020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 56 |
| Listing Provided By | Realty ONE Group East | Meg Underwood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 974 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Front Yard |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 208428 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PART L75 NEW TOWN BEAUFORT |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $350,000 low | high Med: $499,850 sqft: 974 low | high Med: 1,735 $ / sqft: $359 low | high Med: $349 On site: 56 low | high Med: 273.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $350,000 low | high Med: $499,850 sqft: 974 low | high Med: 1,735 $ / sqft: $359 low | high Med: $349 On site: 56 low | high Med: 273.5 | |