Welcome to this beautiful fully updated two bedroom with an office, manufactured home. Since purchased in 2018 the seller has; replaced the roof with a metal roof, added an attached two car heated and air conditioned garage, replaced all windows, updated the entire kitchen with granite countertops and new cabinetry, installed new LVP flooring through-out the home, updated all bathrooms, enclosed the porch as an addition to the dining room and bedroom, fenced in the entire yard and brought in dirt to level the property. With all of these updates it is a must see for any potential buyers. Home i being sold as-is.
| MLS # | 100552405 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 273 |
| Listing Provided By | Realty ONE Group East | Brandon Ganow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,875 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.55 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot |
| View | See Remarks |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete |
| Utilities | Other |
|---|
| Tax Assessed Value | 247527 |
|---|---|
| Tax Book Number | 21 |
| Tax Legal Description | L22 BJ RIVER WOODS WEST |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Riverwood |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Riverwood) | |
Price: $250,000 low | high Med: $315,000 sqft: 1,875 low | high Med: 2,150 $ / sqft: $133 low | high Med: $145 On site: 273 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Riverwood |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Riverwood) | |
Price: $250,000 low | high Med: $315,000 sqft: 1,875 low | high Med: 2,150 $ / sqft: $133 low | high Med: $145 On site: 273 low | high Med: 146 | |